| # | Artist | Title | Label |
| 1 | BRAINSCAPES | 2001 | Cyberoctave |
| 2 | CORN SISTERS, THE | The Other Women | Mint |
| 3 | ENYA | A Day Without Rain | Reprise |
| 4 | HONEYDOGS | Here's Luck | Palm |
| 5 | NEW PORNOGRAPHERS, THE | Mass Romantic | Mint |
| 6 | WORKMAN, HAWKSLEY | For Him And The Girls | Ba Da Bing |
| 7 | HOLIDAY RAIN | Holiday Rain's Nightmare | Serendipity Do Da |
| 8 | ZWEIG, DAVID | All Now With Wings | Ebb & Flow |
| 9 | SEVENTEEN | Bikini Pic Fight | X Off |
| 10 | SMITH, JIMMY | Dot Com Blues | Blue Thumb |
| 11 | DAFT PUNK | One More Time single | Virgin |
| 12 | TAYBACKS, THE | The Universe Winks | AAJ/Monkiphonic |
| 13 | HYNES, NINA | Creation | Reverb |
| 14 | SYLVIAN, DAVID | Everything And Nothing | Virgin |
| 15 | KALANIEMI, MARIA | Ahma | North Side |
| 16 | VARIOUS ARTISTS | Wir | Ladomat |
| 17 | TOPAZ | Listen | Velour |
| 18 | MATH AND SCIENCE | (Self Titled) | Brick Red |
| 19 | SMITH, STEVEN R. | Slate Branches | Little Brother |
| 20 | GARAGELAND | Do What You Want | Foodchain |
| 21 | DOVES | Lost Souls | Astralwerks |
| 22 | TIPSY | Hard Petting | Asphodel |
| 23 | TWILIGHT CIRCUS DUB SOUND SYSTEM | Dub Plates Volume 2 | M |
| 24 | VAST | I Don't Have Anything single | Elektra |
| 25 | JACKSON, JOE | Night And Day II | Manticore/Sony Classical |
| 26 | JETENDERPAUL | Presents The Model Lines | Burnt Toast |
| 27 | LOVE NUGGET | The Love Is On | No Idea |
| 28 | GOUDIE | Drag City single | Elektra |
| 29 | UNCLE EDDIE | Uncleddium | Crustacean |
| 30 | MALKMUS, STEPHEN | Who The Fuck Is Stephen Malkmus? Promo | Matador |
Back to WTPS Homepage