# | Artist | Title | Label |
1 | MATH AND SCIENCE | (Self Titled) | Brick Red |
2 | KALANIEMI, MARIA | Ahma | North Side |
3 | HONEYDOGS | Here's Luck | Palm |
4 | BRAINSCAPES | 2001 | Cyberoctave |
5 | SEVENTEEN | Bikini Pic Fight | X Off |
6 | VARIOUS ARTISTS | Wir | Ladomat |
7 | CORN SISTERS, THE | The Other Women | Mint |
8 | MALKMUS, STEPHEN | Who The Fuck Is Stephen Malkmus? Promo | Matador |
9 | TIPSY | Hard Petting | Asphodel |
10 | NEW PORNOGRAPHERS, THE | Mass Romantic | Mint |
11 | JETENDERPAUL | Presents The Model Lines | Burnt Toast |
12 | SMITH, JIMMY | Dot Com Blues | Blue Thumb |
13 | GARAGELAND | Do What You Want | Foodchain |
14 | JACKSON, JOE | Night And Day II | Manticore/Sony Classical |
15 | SON, AMBULANCE & BRIGHT EYES | Oh Holy Fools, The Music of Son, Ambulance & Bright Eyes | Saddle Creek |
16 | VARIOUS ARTISTS | Rarewerks | Astralwerks |
17 | DRUMS & TUBA | Vinyl Killer | Righteous Babe |
18 | VARIOUS ARTISTS | The Meld Series, Sulphur Records; David Abir & Ashley Wales | Sulphur |
19 | WORKMAN, HAWKSLEY | For Him And The Girls | Ba Da Bing |
20 | DAFT PUNK | One More Time single | Virgin |
21 | TOPAZ | Listen | Velour |
22 | VAST | I Don't Have Anything single | Elektra |
23 | RAMMSTEIN | Mutter sampler | Republic/Universal |
24 | GENTLE WAVES, THE | Swansong For You | Jeepster |
25 | SCHNEIDER, BOB | Lonelyland | Universal |
26 | INK & DAGGER | (Self Titled) | Buddyhead |
27 | FOUNTAIN, CLARENCE & THE BLIND BOYS OF ALABAMA | My Lord What A Morning | Worldwide |
28 | DOVES | Lost Souls | Astralwerks |
29 | HYNES, NINA | Creation | Reverb |
30 | ZWEIG, DAVID | All Now With Wings | Ebb & Flow |
This week's Featured Records:
ANTENNA "Hideout" Mammoth
THE FOLK IMPLOSION "One Part Lullaby" Interscope
VARIOUS ARTISTS "Cheapo Crypt Sampler #2!" Crypt
KEN NORDINE "Colors" Asphodel
THE NIGHTBLOOMS "24 Days At Catastrophe Cafe" Seed
LILI HAYDEN "Lili" Atlantic
VARIOUS ARTISTS "United States Of Poetry" Mouth Almighty
BAHIA BLACK "Ritual Beating System" Axiom
THE TOASTERS "Hard Band For Dead" Moon Ska
Back to WTPS Homepage