| # | Artist | Title | Label |
| 1 | RAINER MARIA | Long Knives Drawn | Polyvinyl |
| 2 | GO BETWEENS, THE | Bright Yellow Bright Orange | Jetset |
| 3 | VARTTINA | Iki | North Side |
| 4 | CALEXICO | Feast of Wire | Quarter Stick/Touch & Go |
| 5 | EARLIMART | The Avenues EP | Palm Pictures |
| 6 | VARIOUS ARTISTS | 2003 Teen Beat Sampler | Teen Beat |
| 7 | KLING, KEVIN | Wonderlure | East Side Digital |
| 8 | LAIKA | Lost In Space (Sampler) | Too Pure/Elektra |
| 9 | HOBEX | U Ready, Man? | Tone Cool/Artemis |
| 10 | EASY STAR ALL-STARS | Dub Side of the Moon | Easy Star |
| 11 | DIRTY THREE | She Has No Strings Apollo | Touch And Go |
| 12 | PODSTAR | Lovely 32 | Noisome |
| 13 | VARIOUS ARTISTS | Smash Up Derby; Gearhead Records Sampler | Gearhead |
| 14 | PRIMETIME HEROES, THE | (Self Titled) | Noisome |
| 15 | HASSELFIELD, DAVID | Freeze | Blue Sax |
| 16 | BRASCO | Sings Tunes The Young People Will Enjoy | APG |
| 17 | SHIPPING NEWS | Three-Four | Quarter Stick/Touch & Go |
| 18 | VERTICAL LEAP | Sanctuary | Gentry Avenue |
| 19 | THUNDERCRACK | The Crack | Estrus |
| 20 | MCCOMBS, CASS | Not The Way | Monitor |
| 21 | YOUNG GODS, THE | Second Nature | Ipecac |
| 22 | YOKOTA, SUSUMU | The Boy And The Tree | Leaf UK |
| 23 | ATOMIC 7 | Gowns By Edith Head | Mint |
| 24 | MINDSTATES | Shadowing Ghosts | Mental Monkey |
| 25 | VARIOUS ARTISTS | Polyvinyl Sampler, 2002-2003 | Polyvinyl |
| 26 | IMMORTAL LEE COUNTY KILLERS II, THE | Love Is A Charm Of Powerful Trouble | Estrus |
| 27 | ROGERS SISTERS, THE | Purely Evil | Troubleman Unlimited |
| 28 | TIBBETTS, STEVE | A Man About A Horse | ECM/Universal |
| 29 | TED LEO & THE PHARMACISTS | Hearts Of Oak | Lookout |
| 30 | WONDERFUL JOHNSON | (Self Titled) | WJ |
Back to WTPS Homepage