# | Artist | Title | Label |
1 | WALKMEN, THE | Bows & Arrows | Record Collection |
2 | VARIOUS ARTISTS | Shite 'n' Onions, Volume 1 | Omnium |
3 | TWILIGHT CIRCUS DUB SOUND SYSTEM | Foundation Rockers | M |
4 | MARCUS, HANNA | Desert Farmers | Bar None |
5 | RIDE | Waves | TFT/BBC |
6 | TURNER, LAURA | Soul Deep | Curb |
7 | STEREOLAB | Margerine Eclipse | Elektra |
8 | DI FRANCO, ANI | Educated Guess | Righteous Babe |
9 | EDRIA | Regret | Velvet Vinyl |
10 | FRUSCIANTE, JOHN | Shadows Collide With People | Warner Brothers |
11 | VOLCANO I'M STILL EXCITED! | (Self Titled) | Polyvinyl |
12 | MEANS, THE | The Divine Right of Means | Doubleplus Goods |
13 | MATCHES F.C. | (Self Titled) | Fire |
14 | WORKING POOR, THE | New Wealth | Rickety |
15 | VARIOUS ARTISTS | Turnstyles | Airbubble |
16 | LION FEVER | Lustre | Dim Mak |
17 | PSEUDOSIX | Days of Delay | Fifty Four Forty Or Fight |
18 | LIFE AT SEA | Is There a Signal Coming Through? | Lucid |
19 | VOWELS, THE | In Cahoots With The Vowels | The Sea Isle |
20 | GUNMOLL | Board of Rejection | No Idea |
21 | EISLEY | Marvelous Things EP | Reprise |
22 | VON BONDIES, THE | Pawn Shoppe Heart | Sire/Warner Brothers |
23 | EVENING | Other Victorians | Lookout |
24 | BLUEBIRD | Falling Back To Earth | Dim Mak |
25 | HOLD STEADY, THE | The Hold Steady Almost Killed Me | Frenchkiss |
26 | GET UP KIDS, THE | Guilt Show | Vagrant |
27 | BUILDING PRESS, THE | Young Money | Fifty Four Forty Or Fight |
28 | FIREWATER | Songs We Should Have Written | Jetset |
29 | DT'S, THE | Hard Fixed | Estrus |
30 | ZERO 7 | When It Falls | Elektra |
Back to WTPS Homepage