| # | Artist | Title | Label |
| 1 | VIOLET INDIANA | Roulette | Instinct/Bella Union |
| 2 | G LOVE & SPECIAL SAUCE | Electric Mile | Okeh/Sony |
| 3 | ANTIBALAS | Liberation Afrobeat | Ninja Tune |
| 4 | FIREKING | Live A Little, Love A Little | Blueberry Pie |
| 5 | VARIOUS ARTISTS | A Rocket Girl Compilation | Rocket Girl |
| 6 | BURNING AIRLINES | Identikit | Desoto |
| 7 | VON SCHIRACH, OTTO | 8000 BC | Schematic |
| 8 | BICYCLE THIEF, THE | You Come And Go Like A Pop Song | Artemis |
| 9 | CRAY, ROBERT | Shoulda Been Home | Rykodisc |
| 10 | CASH BROTHERS, THE | How Was Tomorrow | Zoe/Rounder |
| 11 | SCIFLYER | (Self Titled) | Sciflyer |
| 12 | FILM SCHOOL | Brilliant Career | Me Too |
| 13 | MOHEAD | Rural Electric | Okra-Tone |
| 14 | MODEST MOUSE | Sad Sappy Sucker | K |
| 15 | BUCKLEY, TIM | The Dream Belongs To Me | Manifesto |
| 16 | JOHANSEN, EVEN | Quiet & Still | Five One |
| 17 | ARLING & CAMERON | Sound Shopping | Basta |
| 18 | VARIOUS ARTISTS | Sounds Eclectic, KCRW Live Performances | Palm |
| 19 | COWBOY JUNKIES | Open | Zoe/Rounder |
| 20 | MOORE, REBECCA | Home Wreckordings 1997-1999 | Knitting Factory |
| 21 | KLIPSTEIN, IVAN | Lifestyle! | Crustacean |
| 22 | BEAU HUNKS, THE & THE METROPOLE ORCHESTRA | LeRoy Shield's Our Relations- The Lost Laurel & Hardy Music | Basta |
| 23 | MXPX | The Renaissance EP | Fat Wreck Chords |
| 24 | AIR | 10,000 Hz Legend | Astralwerks |
| 25 | DODES, JOSH, BAND | Get Up | JDB |
| 26 | DI FRANCO, ANI | Revelling Reckoning | Righteous Babe |
| 27 | VARIOUS ARTISTS | Heavy Flute- Funky Flute Grooves From The 60's & 70's | Label M |
| 28 | GASOLINE | Fake To Fame | Estrus |
| 29 | CINERAMA | John Peel Sessions | Manifesto |
| 30 | SNOW PATROL | When It's All Over We Still Have To Clear Up | Jeepster |
Back to WTPS Homepage