# | Artist | Title | Label |
1 | LUNA | Romantica | Jetset |
2 | ELF POWER | Creatures | Spin Art |
3 | BREEDERS, THE | Title TK | Elektra |
4 | KLEINER, MARK POWER TRIO | Love To Night | Mint |
5 | COPPE | Peppermint | Mango Sweet Rice |
6 | SAGE, RACHAEL | Illusion's Carnival | Mpress |
7 | CURSIVE & EASTERN YOUTH | Eight Teeth To Eat You | Better Looking |
8 | KLEINER, MARK POWER TRIO | Love To Night | Mint |
9 | MCCALL, JANA | Slumber | Up |
10 | BALDWIN BROTHERS, THE | Cooking With Lasers | TVT |
11 | YUME BITSU | The Golden Vessyl Of Sound | K |
12 | MXPX | Ten Years And Running | Tooth & Nail |
13 | BOWDEN, CHRIS | Slightly Askew | Ninja Tune |
14 | FRICTION | Hours Of Operation; Discography 1991-1994 | Polyvinyl |
15 | CAPRIKORNS, THE | In The Zone | Paroxysm |
16 | LOT SIX, THE | Gwylo | Espo |
17 | TTC | Cesi N'est Pas Un Disque | Big Dada |
18 | SODASTREAM | The Hill For Company | Sanctuary |
19 | JONES, SHARON & THE DAP KINGS | Dap Dappin' With… | Daptone |
20 | MOBY | Eighteen | V2/BMG |
21 | GET UP KIDS, THE | On A Wire | Vagrant |
22 | VIDA BLUE | (Self Titled) | Elektra |
23 | RUNNER | The Goods | Sick Room |
24 | COPPE WITH R. BREEN | Papa My Buddah | Mango Sweet Rice |
25 | LOT SIX, THE | Gwylo | Espo |
26 | FUNERALS, THE | Pathetic Me | TMT |
27 | CASKET LOTTERY, THE | Survival Is For Cowards | Second Nature |
28 | SHY CHILD | Please Consider Our Time | Grenadine |
29 | VOLUMIZER | Gaga For Gigi | Mint |
30 | TRABANT | Moment Of Truth | TMT |
Back to WTPS Homepage