| # | Artist | Title | Label |
| 1 | KEENE, TOMMY | The Merry Go Round Broke Down | Spin Art |
| 2 | PERE UBU | St Arkansas | Spin Art |
| 3 | DEATH BY CHOCOLATE | Zap The World | Jetset |
| 4 | CINEMATIC ORCHESTRA, THE | Everyday | Ninja Tune |
| 5 | SOTE | Electric Deaf EP | Warp UK |
| 6 | ME WITHOUT YOU | A B Life | Tooth & Nail |
| 7 | BIS | Plastique Nouveau | Spin Art |
| 8 | SKELETON KEY | Obtanium | Ipecac |
| 9 | SUGAR SHACK | Spinning Wheels | Estrus |
| 10 | OUTRAGEOUS CHERRY | The Book Of Spectral Projections | Rainbow Quartz |
| 11 | JOHNSON, CALVIN | What Was Me | K |
| 12 | HAVALINA | Space, Love and Bullfighting | Tooth & Nail |
| 13 | COPPE WITH R. BREEN | Papa My Buddah | Mango Sweet Rice |
| 14 | FELIPE, DINO | As Film Toby | Schematic |
| 15 | ELF POWER | Creatures | Spin Art |
| 16 | TROTT, JEFF | Dig Up The Astroturf | Black Apple |
| 17 | RAW INTEL | Raw Intelligence | 41 Prudent Writer |
| 18 | LONE PIGEON | Concubine Rice | Domino |
| 19 | PARTY OF HELICOPTERS, THE | Space and How Sweet It Was | Troubleman Unlimited |
| 20 | MUM | Finally We Are No One | Fat Cat |
| 21 | PFEUTI | Pigeon Post | Oh Tonito |
| 22 | MARAH | Float Away With The Friday Night Gods | Artemis |
| 23 | RED HOT VALENTINES, THE | Retro Morning | Double Zero |
| 24 | TWINEMEN | (Self Titled) | Hi And Dry |
| 25 | VARIOUS ARTISTS | Operatica: Shine | E-Magine |
| 26 | COPPE | Peppermint | Mango Sweet Rice |
| 27 | SEAMONSTERS, THE | (Self Titled) | Pete |
| 28 | BOWDEN, CHRIS | Slightly Askew | Ninja Tune |
| 29 | SAGE, RACHAEL | Illusion's Carnival | Mpress |
| 30 | LUNA | Romantica | Jetset |
Back to WTPS Homepage