| # | Artist | Title | Label |
| 1 | PERE UBU | St Arkansas | Spin Art |
| 2 | ORTON, BETH | Daybreaker | Astralwerks |
| 3 | COPPE WITH R. BREEN | Papa My Buddah | Mango Sweet Rice |
| 4 | BANKERDAVE | Deposits of Love and Withdrawal | BD |
| 5 | PFEUTI | Pigeon Post | Oh Tonito |
| 6 | TWINEMEN | (Self Titled) | Hi And Dry |
| 7 | BRIGHT EYES | Lifted or The Story Is In The Soil, Keep Your Ear To The | Saddle Creek |
| 8 | GORILLAZ | Spacemonkeyz Versus Gorillaz; Laika Come Home | Astralwerks |
| 9 | CINEMATIC ORCHESTRA, THE | Everyday | Ninja Tune |
| 10 | SPARTA | Wiretap Scars advance | Dreamworks |
| 11 | MELLONOVA | Slightly Happy | Aporia |
| 12 | BLINDSIDE | Silence | Elektra |
| 13 | VELVET TEEN, THE | Plus Minus Equals | Slowdance |
| 14 | HOT SNAKES | Suicide Invoice | Swami |
| 15 | COUSTEAU | Sirena | Palm Pictures |
| 16 | KEENE, TOMMY | The Merry Go Round Broke Down | Spin Art |
| 17 | SONIC YOUTH | Murray Street | DGC |
| 18 | SOTE | Electric Deaf EP | Warp UK |
| 19 | MARK, CAROLYN, & THE ROOM-MATES | Terrible Hostess | Mint |
| 20 | SECRET FREQUENCY CREW | The Underwater Adventure Hop Secret Treasure | Counterflow |
| 21 | SUSAN SAID | Polyvinychloride | PVC |
| 22 | FARRAR, JAY | `Third Shift Grotto Slack | Artemis |
| 23 | OAKENFOLD, PAUL | Bunkka (advance) | Maverick |
| 24 | QUIX*O*TIC | Mortal Mirror | Kill Rock Stars |
| 25 | VIDA BLUE | Most Events Aren't Planned EP | Elektra |
| 26 | GULIAK, JOHN & THE LOGAN BROTHERS | The Black Monk | Mint |
| 27 | FRIEND/ENEMY | (Self Titled) | Perishable |
| 28 | ATOM AND HIS PACKAGE | Hamburgers | File 13 |
| 29 | MALLMAN, MARK | The Red Bedroom | Guilt Ridden Pop |
| 30 | VARIOUS ARTISTS | Total Lee!, The Songs Of Lee Hazelwood | Astralwerks |
Back to WTPS Homepage