# | Artist | Title | Label |
1 | FARRAR, JAY | Third Shift Grotto Slack | Artemis |
2 | ORTON, BETH | Daybreaker | Astralwerks |
3 | BRIGHT EYES | Lifted or The Story Is In The Soil, Keep Your Ear To The Ground | Saddle Creek |
4 | VELVET TEEN, THE | Plus Minus Equals | Slowdance |
5 | LIEN, ANNBJORG | Aliens Alive | North Side |
6 | PETITO, SCOTT | Sbass Music | Hudson Valley |
7 | CINERAMA | Torino | Manifesto |
8 | BANKERDAVE | Deposits of Love and Withdrawal | BD |
9 | SIXTEEN HORSEPOWER | Folklore | Jetset |
10 | WILLIS, KELLY | Easy | Rykodisc |
11 | PLAN B | Like A Ship Sailing | Luckyhorse Industries |
12 | LINDSAY, ARTO | Invoke | Righteous Babe |
13 | TWINEMEN | (Self Titled) | Hi And Dry |
14 | PFEUTI | Pigeon Post | Oh Tonito |
15 | PULP | We Love Life | Rough Trade |
16 | COUSTEAU | Sirena | Palm Pictures |
17 | MILLER, RHETT | The Instigator | Elektra |
18 | CINEMATIC ORCHESTRA, THE | Everyday | Ninja Tune |
19 | MALLMAN, MARK | The Red Bedroom | Guilt Ridden Pop |
20 | ANTS, THE | Sparkling Disaster Strategies | Sick Room |
21 | BLACK, FRANK & THE CATHOLICS | Devil's Workshop | Spin Art |
22 | MALI MUSIC | (Self Titled) | Astralwerks |
23 | COPPE WITH R. BREEN | Papa My Buddah | Mango Sweet Rice |
24 | PLUXUS | European Onion | Rocket Girl |
25 | NATURAL HISTORY, THE | (Self Titled) | Startime |
26 | TENDER TRAP | Film Molecules | K |
27 | ORTHRELM | Touchdown | Troubleman Unlimited |
28 | MARK, CAROLYN, & THE ROOM-MATES | Terrible Hostess | Mint |
29 | SUBTRONIX | Tarantism | Troubleman Unlimited |
30 | VIDA BLUE | Most Events Aren't Planned EP | Elektra |
Back to WTPS Homepage