| # | Artist | Title | Label |
| 1 | VARIOUS ARTISTS | Por Vida, A Tribute to the Songs of Alejandro Escovedo | OnMusic |
| 2 | KING CHUBBY | Is | Caliente/Pimienta |
| 3 | MODEST MOUSE | Float On | Epic/Sony |
| 4 | FRANTI, MICHAEL | Songs From The Front Porch; An Acoustic Collection | Boo Boo Wax/BMG |
| 5 | JULIUS AIRWAVE, THE | Dragons Are The New Pink | Sick Room |
| 6 | LOVE DRUG | Pretend You're Alive | Militia Group |
| 7 | MUFFS, THE | Really Really Happy | Five Foot Two |
| 8 | HULA | (Self Titled) | Mananda |
| 9 | WHITE MUD FREE WAY | Last Year's Junk | Bar None |
| 10 | GOOD LIFE, THE | Album Of The Year | Saddle Creek |
| 11 | ATOMIC SEVEN | En Hillbilly Caliente | Mint |
| 12 | HOTT BEAT | A Hott Mess | Paroxysm |
| 13 | WHAT MADE MILWAUKEE FAMOUS | Trying To Never Catch Up | WMMF |
| 14 | ASTRAL | Orchids | Melting |
| 15 | VELVET TEEN, THE | Elysium | Slowdance |
| 16 | MONDAY'S HERO | Love Carries An Axe | Lucid |
| 17 | INSOMIACS, THE | Switched On! | Estrus |
| 18 | FLOSSIN | Lead Singer | Ache |
| 19 | ROGERS SISTERS, THE | Three Fingers | Troubleman Unlimited |
| 20 | SLIM CESSNA'S AUTOCLUB | The Bloody Tenent Truth Peace | Alternative Tentacles |
| 21 | JOAN OF ARC | Joan of Arc, Dick Cheney, Mark Twain | Polyvinyl |
| 22 | ILL EASE | The Exorcist | Too Pure |
| 23 | BLUEPRINT CAR CRASH | Rhetoric of a Marionette | Militia Group |
| 24 | AKIDO | Playtime | Nordique |
| 25 | RIOT A GO GO | A Piece Of It | Deviant |
| 26 | MONTY LOVE | Girls Are The New Boys | Imigrant Sun |
| 27 | GRAM RABBIT | Music To Start A Cult To | Stinky |
| 28 | OATH, THE | (Self Titled) | Dim Mak |
| 29 | ENGINE DOWN | (Self Titled) | Lookout |
| 30 | BLACKOUTS, THE | Living In Blue | Lucid |
Back to WTPS Homepage