| # | Artist | Title | Label |
| 1 | SIXTEEN HORSEPOWER | Olden | Jetset |
| 2 | STRUNZ & FARAH | Rio De Colores | Selva |
| 3 | SWELL | Bastards and Rarities | Badman |
| 4 | YEAR OF THE RABBIT | (Self Titled) | Elektra |
| 5 | FIAMMA FUMANA | Home | Omnium |
| 6 | PAPERBACKS, THE | An Episode Of Sparrows | Pshaw! |
| 7 | PEDAL STEEL TRANSMISSON | The Angel Of The Squared Circle | Cardboard Sangria |
| 8 | VARIOUS ARTISTS | Mixed 2 | Astralwerks |
| 9 | VARIOUS ARTISTS | Krazy Fest 6, Initial Records & Equal Vision Records Sampler | Initial/Equal Vision |
| 10 | KRAFTWERK | Tour De France Soundtracks | Astralwerks |
| 11 | SHARP, MATT | Puckett's Versus The Country Boy | In Music We Trust |
| 12 | RAMBLIN' AMBASSADORS, THE | Avanti | Mint |
| 13 | LEE, BEN | Hey You, Yes You | F2 Music |
| 14 | PROLES, THE | Index | The Americans Are Coming |
| 15 | RANDOLPH, ROBERT, & THE FAMILY BAND | Unclassified | Warner Brothers |
| 16 | CHEMICAL BROTHERS, THE | The Golden Path Featuring The Flaming Lips EP | Astralwerks |
| 17 | MEDICINE | The Mechanical Forces Of Love | Astralwerks |
| 18 | GRAVITY PROPULSION SYSTEM | Poison Rays Of Sound | Ascetic |
| 19 | COPPERPOT, CHESTER | Chapter 7, Verses 1 & 2 | EV Productions |
| 20 | MAGIC BAND, THE | Back To The Front | ATP |
| 21 | CASKET LOTTERY, THE | Possiblies and Maybes | Second Nature |
| 22 | ALTA MAY | Dark Days | Glazed |
| 23 | FAUX, THE | (Self Titled) | Tarantulas |
| 24 | BARDO POND | On The Ellipse | ATP |
| 25 | VASEN | Trio | North Side |
| 26 | CAT ON FORM | Structure And Fear | Southern |
| 27 | BRONX, THE | Bats | Tarantulas |
| 28 | NEW AMSTERDAMS, THE | Worse For The Wear | Vagrant |
| 29 | SABA | (Self Titled) | Blatant |
| 30 | RESPONSE, THE | The Six EP | Latest Flame |
Back to WTPS Homepage