# | Artist | Title | Label |
1 | SAFRI DUO | Episode 2 | Universal India |
2 | CINEMATIC ORCHESTRA, THE | Everyday | Ninja Tune |
3 | DI FRANCO, ANI | So Much Shouting, So Much Laughter | Righteous Babe |
4 | SING SING | The Joy Of Sing Sing | Manifesto |
5 | WIRE | Read and Burn | Pink Flag UK |
6 | BLACK, FRANK & THE CATHOLICS | Devil's Workshop | Spin Art |
7 | MERCURY PROGRAM, THE | A Data Learn The Language | Tiger Style |
8 | TWINEMEN | (Self Titled) | Hi And Dry |
9 | WISH RADIO | Open | Out Of Round |
10 | ORTON, BETH | Daybreaker | Astralwerks |
11 | ROCKET FROM THE CRYPT | Hot Charity | Swami |
12 | CINERAMA | Torino | Manifesto |
13 | LINDSAY, ARTO | Invoke | Righteous Babe |
14 | HAMBLIN, MASON | The Ballroom Is For Dances | Out Of Round |
15 | DANCE MASTI | Again | Sony India |
16 | EYES ADRIFT | (Self Titled) | Spin Art |
17 | CLOSER TO CARBON | (Self Titled) | Out Of Round |
18 | FAULTLINE | Your Love Means Everything | Elektra |
19 | SHEILA DIVINE, THE | Secret Society | Arena Rock |
20 | PHANTOMSMASHER | (Self Titled) | Ipecac |
21 | VELVET TEEN, THE | Plus Minus Equals | Slowdance |
22 | BLACK HEART PROCESSION, THE | Amore Del Tropico | Touch And Go |
23 | BUCKHOLTZ, ELAINE | Dark Rodeo | Out Of Round |
24 | CARDALL, PAUL | Miracles | Stone Angel |
25 | RESIDENTS, THE | Demons Dance Alone | East Side Digital |
26 | SAHARA HOTNIGHTS | Jennie Bomb | Jetset |
27 | JOHNSON, MIKE | What Would You Do | Up |
28 | BEATINGS, THE | 6Hz | Midriff |
29 | NATURAL HISTORY, THE | (Self Titled) | Startime |
30 | SIXTEEN HORSEPOWER | Folklore | Jetset |
Back to WTPS Homepage