| # | Artist | Title | Label |
| 1 | CHERRY VALENCE, THE | TCV3 | Bifocal Media |
| 2 | OX | Dust Bowl Revival | Second Nature |
| 3 | ENUMA ELISH | Leviathan | Lithiq |
| 4 | KING ELEMENTARY | Kudzu | Sweet Tea/Terminus |
| 5 | ZAHR, NADINE | (Self Titled) | Chirality |
| 6 | SWAP | Du Da | North Side |
| 7 | DRUMS AND TUBA | El Tubador/The Peleton | Sick Room |
| 8 | GAS HUFFER | LFV | Estrus |
| 9 | DR. ISRAEL | Inna City Pressure | ROIR |
| 10 | NINE BLACK ALPS | (Self Titled) | Tiny Evil |
| 11 | HURDY GURDY | Prototyp | North Side |
| 12 | SKORO, ROBERT | That These Things Could Be Ours | Yep Rock |
| 13 | MADAGASCAR | Forced March | Western Vinyl |
| 14 | DEXTER DANGER | Hellafornia | Orange Peel |
| 15 | SKY SAW | (Self Titled) | Lithiq |
| 16 | ANNIE | Anniemal | Big Beat/Atlantic |
| 17 | GET UP KIDS, THE | Live! At the Granada Theatre | Vagrant |
| 18 | ORANGE PARK | Songs From The Unknown | Young American |
| 19 | YIP YIP | Pro-Twelve Thinker | Strictly Amature Films |
| 20 | BRAKES | Give Blood | Rough Trade |
| 21 | HORACE X | Strategy | Omnium |
| 22 | STILLWAY, JAMIE | Mell Of A Hess | JS |
| 23 | GAS HUFFER | LFV | Estrus |
| 24 | HARV | Polka Raggioso | North Side |
| 25 | GOON MOON | I Got A New Egg Laying Machine | Suicide Squeeze |
| 26 | ATTACK FORMATION | Somebody As Anybody | Australian Cattle God |
| 27 | AMERICAN PRINCES | Little Spaces | Yep Rock |
| 28 | COHEED AND CAMBRIA | Welcome Home single` | Equal Vision/Columbia |
| 29 | FEDERATION X | Rally Day | Estrus |
| 30 | HOCKEY NIGHT | Keep Guessing | Lookout |
Back to WTPS Homepage