# | Artist | Title | Label |
1 | RANDOLPH, ROBERT, & THE FAMILY BAND | Unclassified | Warner Brothers |
2 | MORCHEEBA | Parts Of The Process | Reprise |
3 | JET | Get Born | Elektra |
4 | SIXTEEN HORSEPOWER | Olden | Jetset |
5 | REPTILE PALACE ORCHESTRA, THE | We Know You Know | Omnium |
6 | RAMBLIN' AMBASSADORS, THE | Avanti | Mint |
7 | GOSSIP | NYC | Dim Mak |
8 | CLOGS | Lullaby For Sue | Brassland |
9 | SYSTEM AND STATION | If You Find Me, Let Me Know | Crustacean |
10 | WAINWRIGHT, RUFUS | Want One advance | Dreamworks |
11 | DOSH | (Self Titled) | ABR |
12 | VOTOLATO, ROCKY | Suicide Medicine | Second Nature |
13 | UTAH | Plays Well With Others | Bifocal Media |
14 | FORMAT, THE | Interventions & Lullabies advance | Elektra |
15 | NANANG TATANG | Muki | Tiger Style |
16 | ECHO STATIC | Empty Places | Crustacean |
17 | PEDAL STEEL TRANSMISSON | The Angel Of The Squared Circle | Cardboard Sangria |
18 | HAMELL ON TRIAL | Tough Love | Righteous Babe |
19 | QUAILS, THE | The Song Is Love | Mr. Lady |
20 | GAIN, THE | A B C D & E, 1992-1998 | Slovenly |
21 | SWELL | Bastards and Rarities | Badman |
22 | CHEMICAL BROTHERS, THE | Singles '93-'03 | Astralwerks |
23 | FIRE THEFT, THE | (Self Titled) | Rykodisc |
24 | ANUP | Embrace | Sitar |
25 | SAVES THE DAY | In Reverie | Dreamworks |
26 | JULIANNA THEORY, THE | Live, 10/13/01 | Tooth & Nail |
27 | R.E.M. | Bad Day single | Warner Brothers |
28 | FIAMMA FUMANA | Home | Omnium |
29 | NATIONAL, THE | Sad Songs For Dirty Lovers | Brassland |
30 | VELEZ, GLEN | Internal Combustion | Schematic |
Back to WTPS Homepage