| # | Artist | Title | Label |
| 1 | REPTILE PALACE ORCHESTRA, THE | We Know You Know | Omnium |
| 2 | RANDOLPH, ROBERT, & THE FAMILY BAND | Unclassified | Warner Brothers |
| 3 | DOSH | (Self Titled) | ABR |
| 4 | MORCHEEBA | Parts Of The Process | Reprise |
| 5 | JULIANNA THEORY, THE | Live, 10/13/01 | Tooth & Nail |
| 6 | JET | Get Born | Elektra |
| 7 | WAINWRIGHT, RUFUS | Want One advance | Dreamworks |
| 8 | UTAH | Plays Well With Others | Bifocal Media |
| 9 | R.E.M. | Bad Day single | Warner Brothers |
| 10 | THIRTY ONE KNOTS | It Was High Time To Escape | Fifty Four Forty Or Fight |
| 11 | VARIOUS ARTISTS | Grassroots Sampler, Volume 5 | Grassroots |
| 12 | CHEMICAL BROTHERS, THE | Singles '93-'03 | Astralwerks |
| 13 | SIXTEEN HORSEPOWER | Olden | Jetset |
| 14 | GOSSIP | NYC | Dim Mak |
| 15 | STORY OF THE YEAR | Page Avenue | Maverick |
| 16 | FIRE THEFT, THE | (Self Titled) | Rykodisc |
| 17 | CASEWORKER, THE | These Weeks Should Be Remembered | Manifesto |
| 18 | SOUTH | With The Tides | Kinetic |
| 19 | VOTOLATO, ROCKY | Suicide Medicine | Second Nature |
| 20 | WHY? | The Early Whitney EP | Anticon |
| 21 | SYSTEM AND STATION | If You Find Me, Let Me Know | Crustacean |
| 22 | BUTTLESS CHAPS, THE | Love This Time | Mint |
| 23 | MATES OF STATE | Team Boo | Polyvinyl |
| 24 | BIG BIG FURNACE | Losing You | Crustacean |
| 25 | NANANG TATANG | Muki | Tiger Style |
| 26 | ECHO STATIC | Empty Places | Crustacean |
| 27 | RAMBLIN' AMBASSADORS, THE | Avanti | Mint |
| 28 | HAMELL ON TRIAL | Tough Love | Righteous Babe |
| 29 | SENSE FIELD | Living Outside | Nettwerk |
| 30 | SLEEPYTIME GORILLA MUSEUM | Live | Sick Room |
Back to WTPS Homepage