# | Artist | Title | Label |
1 | ASTRAL | Orchids | Melting |
2 | WALKING CONCERT | Run To Be Born | Some |
3 | DOLL HOUSE | The Rock and Soul Circus | Dim Mak |
4 | FLOSSIN | Lead Singer | Ache |
5 | ROGERS SISTERS, THE | Three Fingers | Troubleman Unlimited |
6 | MONTY LOVE | Girls Are The New Boys | Imigrant Sun |
7 | LOVE DRUG | Pretend You're Alive | Militia Group |
8 | RILO KILEY | More Adventures | Brute Beaute |
9 | FELLZ BOYZ | Concrete Dog Bicycle | Fellboyz |
10 | VASEN | Keyed Up | North Side |
11 | WHITE MUD FREE WAY | Last Year's Junk | Bar None |
12 | TREATS, THE | Paint Your Blood | Treats Music |
13 | KVLR | (Self Titled) | It's A Trap |
14 | DOWN TO EARTH APPROACH | Another Invention | Vagrant |
15 | MODEST MOUSE | Float On | Epic/Sony |
16 | JOAN OF ARC | Joan of Arc, Dick Cheney, Mark Twain | Polyvinyl |
17 | BLUEPRINT CAR CRASH | Rhetoric of a Marionette | Militia Group |
18 | KISSING TIGERS | Pleasure Of Resistance | Slowdance |
19 | SLIM CESSNA'S AUTOCLUB | The Bloody Tenent Truth Peace | Alternative Tentacles |
20 | PLANES MISTAKEN FOR STARS | Up In The Guts | No Idea |
21 | MUFFS, THE | Really Really Happy | Five Foot Two |
22 | TIMONIUM | Until He Finds Us | Pehr |
23 | MONDAY'S HERO | Love Carries An Axe | Lucid |
24 | KING CHUBBY | Is | Caliente/Pimienta |
25 | HULA | (Self Titled) | Mananda |
26 | AKIDO | Playtime | Nordique |
27 | WHIRLWIND HEAT | Flamingo Honey | Dim Mak |
28 | TRIAKEL | Songs From 63 Degrees North | North Side |
29 | RIOT A GO GO | A Piece Of It | Deviant |
30 | WHAT MADE MILWAUKEE FAMOUS | Trying To Never Catch Up | WMMF |
Back to WTPS Homepage