# | Artist | Title | Label |
1 | MORCHEEBA | Parts Of The Process | Reprise |
2 | REPTILE PALACE ORCHESTRA, THE | We Know You Know | Omnium |
3 | R.E.M. | Bad Day single | Warner Brothers |
4 | CHEMICAL BROTHERS, THE | Singles '93-'03 | Astralwerks |
5 | STORY OF THE YEAR | Page Avenue | Maverick |
6 | FIRE THEFT, THE | (Self Titled) | Rykodisc |
7 | RANDOLPH, ROBERT, & THE FAMILY BAND | Unclassified | Warner Brothers |
8 | WAINWRIGHT, RUFUS | Want One advance | Dreamworks |
9 | OAKENFOLD, PAUL | Great Wall | Reprise |
10 | MUMMIES, THE | Death by Unga Bunga! | Estrus |
11 | VARIOUS ARTISTS | Kill Bill Volume 1 soundtrack | Maverick |
12 | STEREOLAB | Instant O In The Universe | Elektra |
13 | TEENAGE FANCLUB | Four Thousand Seven Hundred and Sixty Six Seconds; A Short Cut To Teenage Fanclub | Jetset |
14 | DISTILLERS, THE | Drain The Blood single | Reprise |
15 | BIG BIG FURNACE | Losing You | Crustacean |
16 | VARIOUS ARTISTS | Grassroots Sampler, Volume 6 | Grassroots |
17 | FORMAT, THE | The First Single (You Know Me) single | Elektra |
18 | JET | Get Born | Elektra |
19 | SIXTEEN HORSEPOWER | Olden | Jetset |
20 | ECHO STATIC | Empty Places | Crustacean |
21 | HAMELL ON TRIAL | Tough Love | Righteous Babe |
22 | DOSH | (Self Titled) | ABR |
23 | WAY OFF THE HORSE | Das Disappointment | Crustacean |
24 | OZOMATLI | Coming Up | Concord |
25 | LUCERO | That Much Further West | Tiger Style |
26 | SYSTEM AND STATION | If You Find Me, Let Me Know | Crustacean |
27 | HEY MERCEDES | Loses Control | Vagrant |
28 | VARIOUS ARTISTS | DFA Compilation #1 | DFA |
29 | PLUS MINUS | You Are Here | Teen Beat |
30 | RAMBLIN' AMBASSADORS, THE | Avanti | Mint |
Back to WTPS Homepage